- Trang chủ
- / Ultrasonic Deblinding System
Main Feature of Ultrasonic Deblinding System
1. Jiayuanda ultrasonic screening system is easy to use, simple to maintain, and can work continuously;
2. Its ultrasonic screening system evenly distributes sound waves on the resonator and screen, which can effectively clean the screening objects
3. Using ultrasonic vibrating screen, the screening accuracy can be increased by 1-70%, and the output can be increased by 1-10 times.
4. The screen machine has a wide range of model selection and flexible structure, which can be adapted to different screening purposes.
5. The ultrasonic vibrating screen eliminates the pollution and wear caused by conventional screening methods on powder, and greatly reduces the noise of the screening machine
Speficiation of Ultrasonic Deblinding System
| Product number | MAR28-D55 | MAR28S-D58 | MAR28-D74 | MAR35S-D58 | MAR35-D58 |
| Ultrasonic frequency | 25.5~29.5KHz | 25.5~29.5KHz | 25.5~28KHz | 33~39KHz | 33~39KHz |
| Ultrasonic power | ≤60W | ≤100W | ≤100W | ≤100W | ≤100W |
| Ultrasonic generator | JYD-2900EM | ||||
| Display method | 3.2-inch display | ||||
| Ultrasonic Transducer | JYD-3828-4P8-SE-D55 | JYD-3828-4P8-TR-D58 | JYD-5028-4P8-SMFI | JYD-3035-4P8-TMVF-D55 | JYD-3835-4P8-SR-D58 |
| Fixed method | External | External | built-in | External | built-in |
| Generator size | 280mm*170mm*90mm | 280mm*170mm*90mm | 280mm*170mm*90mm | 280mm*170mm*90mm | 280mm*170mm*90mm |
| Generator + transducer assembly size | 415x355x1750mm | 415x355x1750mm | 450x420x175mm | 415x355x175mm | 450x420x175mm |
| Working power supply | 220V ±10% 50-60Hz | ||||
