- Trang chủ
- / Ultrasonic Cleaner for Guns
Ultrasonic Cleaner For Guns may be the most efficient and economical choice for gun cleaning.
◆ Do not put objects directly into the cleaning tank. If any foreign matters fall into the tank bottom, take them out in time, otherwise the ultrasonic transducer will be damaged.
◇ When there is no cleaning solution in the tank or the cleaning solution does not meet the water level requirements, heating is prohibited;
◆ When there is no cleaning solution in the cleaning tank or the cleaning solution does not meet the water level requirements, the ultrasound must not be started;
◇ During the cleaning process, the cleaning fluid shall be prevented from overflowing the cylinder surface, especially the foam rinsed on the liquid surface shall be removed in time, so as not to cause the failure of the transducer and circuit;
◆ Never use flammable solvent as cleaning solution.
◇ Press the power button during emergency shutdown. Normally, disconnect all switches on the control panel before disconnecting the main power supply of the machine.
◆ When the old liquid is replaced with a new one, the liquid shall be drained when the temperature controlled rotary switch and ultrasonic switch are at the "off" position and at room temperature.
Specification of Ultrasonic Cleaner For Guns
| Model No. | The tank size(L*W*H) | Dimensions(L*W*H) | Capacity(L) | Gross weight (KG) | Ultrasonic power (W) | Heating power(W) | Drain valve | Frequency(KHz) | Time (Min) | The heating temperature (℃) |
| UC-9120 | 240*135*100 | 304*165*292 | 3.2 | 4.77 | 120 | 100 | Yes | 39±1.5KHz | 10Sec~100Min | 20~80 |
| UC-9120L | 240*135*150 | 304*165*292 | 5 | 5.4 | 120 | 200 | ||||
| UC-9180 | 300*150*100 | 367*176*292 | 4.5 | 5.65 | 180 | 200 | ||||
| UC-9180L | 300*150*150 | 367*176*292 | 6.8 | 6.2 | 180 | 200 | ||||
| UC-9240L | 300*240*150 | 379*265*292 | 11 | 8.5 | 240 | 300 | ||||
| UC-9360 | 330*300*150 | 409*325*317 | 15 | 11.5 | 360 | 400 | ||||
| UC-9360L | 330*300*200 | 409*325*367 | 20 | 12.5 | 360 | 400 | ||||
| UC-9480 | 500*300*150 | 581*325*317 | 22 | 14.5 | 480 | 500 | ||||
| UC-9600 | 500*300*200 | 581*325*387 | 30 | 16 | 600 | 500 |
